Here is a summary of my tour and also some lessons I learned along the way w/r to my gear in Canada.

Date | From | To | Day-No | Distance | Elevation |
Sum | 2.807 | 28.752 | |||
Avg | 128 | 1.307 | |||
17.06.2021 | Malmö | Markaryd | 1 | 127 | 950 |
18.06.2021 | Markaryd | Lovsjö | 2 | 158 | 820 |
19.06.2021 | Lovsjö | Vadstena | 3 | 128 | 1.160 |
20.06.2021 | Vadstena | Nora | 4 | 148 | 982 |
21.06.2021 | Nora | Borlänge | 5 | 149 | 1.790 |
22.06.2021 | Borlänge | Lake Trehörningen | 6 | 133 | 1.760 |
23.06.2021 | Lake Trehörningen | Iggesund | 7 | 110 | 1.040 |
24.06.2021 | Iggesund | Bergafjärden | 8 | 106 | 1.100 |
25.06.2021 | Bergafjärden | Ramvik | 9 | 113 | 1.300 |
27.06.2021 | Ramvik | Lake Mosjön | 11 | 135 | 1.520 |
28.06.2021 | Lake Mosjön | Fredrika | 12 | 123 | 1.390 |
29.06.2021 | Fredrika | Rusksele | 13 | 121 | 870 |
30.06.2021 | Rusksele | Arvidsjaur | 14 | 129 | 1.060 |
01.07.2021 | Arvidsjaur | Kåbdalis | 15 | 114 | 960 |
02.07.2021 | Kåbdalis | Gällivare | 16 | 64 | 400 |
04.07.2021 | Evenes | Tennevoll | 18 | 73 | 1.200 |
05.07.2021 | Tennevoll | Hatteng | 19 | 147 | 1.290 |
06.07.2021 | Hatteng | Storslett | 20 | 136 | 1.530 |
07.07.2021 | Storslett | Alta | 21 | 139 | 1.930 |
08.07.2021 | Alta | Russeness | 22 | 114 | 1.200 |
09.07.2021 | Russeness | North Cape | 23 | 160 | 2.000 |
13.07.2022 | Svolvær | Eveness | 27 | 180 | 2.500 |
Stuff I did not need:
- 3 legged stool
- 1 aluminum pot & 1 pan
- Water filter
- GoPro Bag
- Selfistick
- Shovel
- First aid kit
- Big Multi-Tool
- 20.000 mAh powerbank
- Supply of muesli bars
- Water bag (blue)
- Spray for disinfection
Stuff I would have needed:
- Thin gloves
- Fleece cap
- Skin repair creme
- Waterproof folder for credit card etc
- Tweezer
- Micro-fibre underwear (short & long)
Things I would do differently:
- Sharpen knife of cutlery
- Smaller sleeping bag (down)
- Round hat with mosquito net